7. a
2024-2025/1. | | PON | TOR | SRE | ČET | PET |
1. | 7.40-8.25 | ŠPO f | NI1 | UOS/14 | TIT/1/2-14 (LUM po dog.) | MPZ |
2. | 8.30-9.15 | MAT | TJA | ŠPO f, d | TIT/1/2-14 (LUM po dog.) | GEO |
3. | 9.20-10.05 | SLJ | NAR | TJA | MAT | SLJ |
4. | 10.25-11.10 | NAR | NAR | MAT | GEO | TJA |
5. | 11.15-12.00 | LUM | GUM | SLJ | GEO | MAT |
6. | 12.05-12.50 | LUM | GEO | SLJ | TJA | ŠPO d |
7. | 13.10-13.55 | ONA/14 | LS1/14 ROM/14 | ŠSP | NI1/SLZ
| |
8. | 14.00-14.45 | ONA/14 | LS1/14 ROM/14 | | | |
7. b
2024-2025/1. | | PON | TOR | SRE | ČET | PET |
1. | 7.40-8.25 | TIT1/2-14 | NI1 | UOS/14 | SLJ | MPZ |
2. | 8.30-9.15 | TIT1/2-14 | MAT | ŠPO d | ŠPO f | DKE |
3. | 9.20-10.05 | NAR | TJA | GEO | NAR | DKE |
4. | 10.25-11.10 | TJA | GEO | GUM | NAR | TJA |
5. | 11.15-12.00 | GEO | GEO | SLJ | MAT | MAT |
6. | 12.05-12.50 | MAT | SLJ | SLJ | TJA | ŠPO f, d |
7. | 13.10-13.55 | ONA/14 | LS1/14 ROM/14 | ŠSP
| NI1/SLZ
| |
8. | 14.00-14.45 | ONA/14 | LS1/14 ROM/14 | | | |
(Visited 474 times, 1 visits today)